Financial Reports
|
Item |
Fiscal year and Quarter |
Financial Statements |
|
After adopting IFRSs |
2025Q1 | Consolidated |
| 2024Q4 | Consolidated | |
| 2024Q3 | Consolidated | |
| 2024Q2 | Consolidated | |
| 2024Q1 | Consolidated | |
| 2023Q4 | Consolidated | |
| 2023Q3 | Consolidated | |
| 2023Q2 | Consolidated | |
| 2023Q1 | Consolidated | |
| 2022Q4 | Consolidated | |
| 2022Q3 | Consolidated | |
| 2022Q2 | Consolidated | |
| 2022Q1 | Consolidated | |
| 2021Q4 | Consolidated | |
| 2021Q3 | Consolidated | |
| 2021Q2 | Consolidated | |
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Consolidated |
||
|
Individual |
||
|
Individual |
||
|
Individual |
||
|
Individual |